Connected Bloodlines
New York City, New York, USA

Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 May 1916 | New York City, New York, USA | I17456 |
2 | ![]() | I17401 | ||
3 | ![]() | 1 Jun 1895 | New York City, New York, USA | I17457 |
4 | ![]() | 6 Nov 1858 | New York City, New York, USA | I978 |
5 | ![]() | 15 Oct 1930 | New York City, New York, USA | I19485 |
6 | ![]() | 9 Jul 1927 | New York City, New York, USA | I20799 |
7 | ![]() | 15 Jul 1916 | New York City, New York, USA | I20804 |
8 | ![]() | 19 Jun 1913 | New York City, New York, USA | I1993 |
9 | ![]() | I23475 | ||
10 | ![]() | 3 Jan 1910 | New York City, New York, USA | I17109 |
11 | ![]() | 16 Jun 1938 | New York City, New York, USA | I24207 |
12 | ![]() | 20 Sep 1933 | New York City, New York, USA | I20692 |
13 | ![]() | I17101 | ||
14 | ![]() | Abt 1904 | New York City, New York, USA | I15737 |
15 | ![]() | 5 Jan 1901 | New York City, New York, USA | I17437 |
16 | ![]() | 13 Dec 1907 | New York City, New York, USA | I17449 |
17 | ![]() | 1893 | New York City, New York, USA | I17444 |
18 | ![]() | 1906 | New York City, New York, USA | I17448 |
19 | ![]() | 1898 | New York City, New York, USA | I17446 |
20 | ![]() | Abt 1904 | New York City, New York, USA | I17447 |
21 | ![]() | 1895 | New York City, New York, USA | I17445 |
22 | ![]() | I9916 | ||
23 | ![]() | I9917 | ||
24 | ![]() | 8 Jun 1895 | New York City, New York, USA | I17451 |
25 | ![]() | Oct 1898 | New York City, New York, USA | I17453 |
26 | ![]() | 19 Aug 1893 | New York City, New York, USA | I17450 |
27 | ![]() | 29 Jan 1909 | New York City, New York, USA | I17438 |
28 | ![]() | 1908 | New York City, New York, USA | I17455 |
29 | ![]() | Abt 1903 | New York City, New York, USA | I17454 |
30 | ![]() | Jul 1896 | New York City, New York, USA | I17452 |
31 | ![]() | I15769 | ||
32 | ![]() | I15767 | ||
33 | ![]() | 19 Jul 1906 | New York City, New York, USA | I11265 |
34 | ![]() | 10 Jan 1914 | New York City, New York, USA | I2198 |
35 | ![]() | I2005 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1937 | New York City, New York, USA | I3338 |
2 | ![]() | Apr 1963 | New York City, New York, USA | I20801 |
3 | ![]() | 28 Jan 1921 | New York City, New York, USA | I830 |
4 | ![]() | 3 May 1954 | New York City, New York, USA | I1719 |
5 | ![]() | 1899 | New York City, New York, USA | I18122 |
6 | ![]() | 1913 | New York City, New York, USA | I18121 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURSACK / SHERER | 5 Jun 1937 | New York City, New York, USA | F981 |
2 | CAPLAN / BERG | 1939 | New York City, New York, USA | F16349 |
3 | EMBRY / WALKER | 10 Jul 1943 | New York City, New York, USA | F16916 |
4 | SACKMAN / LIPSHITZ | 25 Sep 1929 | New York City, New York, USA | F4696 |