Connected Bloodlines
Ipswich, Suffolk, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I8148 | ||
2 | ![]() | 1585 | Ipswich, Suffolk, England | I6921 |
3 | ![]() | Abt 1610 | Ipswich, Suffolk, England | I6952 |
4 | ![]() | Abt 1611 | Ipswich, Suffolk, England | I20776 |
5 | ![]() | 1630 | Ipswich, Suffolk, England | I6850 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 7 Jun 1611 | Ipswich, Suffolk, England | I8682 |