Connected Bloodlines
Iowa, USA

Birth
Matches 1 to 58 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1888 | Iowa, USA | I9982 |
2 | ![]() | Abt 1897 | Iowa, USA | I13061 |
3 | ![]() | Apr 1876 | Iowa, USA | I3928 |
4 | ![]() | Jul 1865 | Iowa, USA | I2310 |
5 | ![]() | Abt 1890 | Iowa, USA | I4403 |
6 | ![]() | 8 Feb 1909 | Iowa, USA | I1175 |
7 | ![]() | 6 Feb 1925 | Iowa, USA | I23480 |
8 | ![]() | 29 Jul 1869 | Iowa, USA | I755 |
9 | ![]() | 13 Jul 1896 | Iowa, USA | I3801 |
10 | ![]() | Feb 1852 | Iowa, USA | I3745 |
11 | ![]() | I9981 | ||
12 | ![]() | 4 Mar 1905 | Iowa, USA | I8969 |
13 | ![]() | 9 Nov 1904 | Iowa, USA | I9978 |
14 | ![]() | 24 Oct 1902 | Iowa, USA | I9977 |
15 | ![]() | Jan 1900 | Iowa, USA | I9975 |
16 | ![]() | I9980 | ||
17 | ![]() | 31 May 1901 | Iowa, USA | I9976 |
18 | ![]() | 11 Nov 1893 | Iowa, USA | I9970 |
19 | ![]() | 11 Jul 1885 | Iowa, USA | I9968 |
20 | ![]() | 3 Nov 1906 | Iowa, USA | I9979 |
21 | ![]() | 25 Jul 1913 | Iowa, USA | I5017 |
22 | ![]() | 7 Nov 1880 | Iowa, USA | I980 |
23 | ![]() | 4 Aug 1883 | Iowa, USA | I981 |
24 | ![]() | Jun 1876 | Iowa, USA | I1723 |
25 | ![]() | Apr 1878 | Iowa, USA | I11131 |
26 | ![]() | Abt 1876 | Iowa, USA | I10938 |
27 | ![]() | 29 May 1880 | Iowa, USA | I22716 |
28 | ![]() | 1873 | Iowa, USA | I22491 |
29 | ![]() | 6 Jul 1869 | Iowa, USA | I970 |
30 | ![]() | Abt 1860 | Iowa, USA | I17980 |
31 | ![]() | Abt 1869 | Iowa, USA | I17983 |
32 | ![]() | Abt 1876 | Iowa, USA | I17946 |
33 | ![]() | 1870/1871 | Iowa, USA | I17989 |
34 | ![]() | 1868/1869 | Iowa, USA | I17988 |
35 | ![]() | May 1877 | Iowa, USA | I17987 |
36 | ![]() | Abt 1857 | Iowa, USA | I17979 |
37 | ![]() | Abt 1863 | Iowa, USA | I17982 |
38 | ![]() | Mar 1898 | Iowa, USA | I3596 |
39 | ![]() | 1891 | Iowa, USA | I3211 |
40 | ![]() | I4405 | ||
41 | ![]() | Abt 1873 | Iowa, USA | I3933 |
42 | ![]() | I4404 | ||
43 | ![]() | Abt 1876 | Iowa, USA | I3401 |
44 | ![]() | Jul 1876 | Iowa, USA | I5278 |
45 | ![]() | Abt 1882 | Iowa, USA | I5280 |
46 | ![]() | 16 Jan 1902 | Iowa, USA | I8998 |
47 | ![]() | Oct 1882 | Iowa, USA | I8990 |
48 | ![]() | 7 Jan 1905 | Iowa, USA | I9000 |
49 | ![]() | I9001 | ||
50 | ![]() | 25 Mar 1885 | Iowa, USA | I9988 |
51 | ![]() | 21 Dec 1851 | Iowa, USA | I17955 |
52 | ![]() | Abt 1861 | Iowa, USA | I10910 |
53 | ![]() | 1866 | Iowa, USA | I10897 |
54 | ![]() | Abt 1865 | Iowa, USA | I10911 |
55 | ![]() | 29 Jul 1889 | Iowa, USA | I19549 |
56 | ![]() | 28 Apr 1882 | Iowa, USA | I669 |
57 | ![]() | 25 Jul 1895 | Iowa, USA | I19047 |
58 | ![]() | 7 Jun 1926 | Iowa, USA | I17902 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1928 | Iowa, USA | I3749 |
2 | ![]() | 1863 | Iowa, USA | I18120 |