Connected Bloodlines
Germany

Birth
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1665 | Germany | I13136 |
2 | ![]() | Abt 1864 | Germany | I4086 |
3 | ![]() | Aug 1862 | Germany | I10508 |
4 | ![]() | 8 Dec 1863 | Germany | I10002 |
5 | ![]() | I18588 | ||
6 | ![]() | 4 Jun 1833 | Germany | I12826 |
7 | ![]() | 1671 | Germany | I18181 |
8 | ![]() | 27 Nov 1642 | Germany | I18182 |
9 | ![]() | May 1870 | Germany | I3574 |
10 | ![]() | 26 Jul 1663 | Germany | I13135 |
11 | ![]() | Abt 1695 | Germany | I13027 |
12 | ![]() | 31 Mar 1887 | Germany | I4375 |
13 | ![]() | Feb 1859 | Germany | I10507 |
14 | ![]() | Dec 1857 | Germany | I12817 |
15 | ![]() | Mar 1863 | Germany | I12818 |
16 | ![]() | 5 May 1869 | Germany | I12807 |
17 | ![]() | Abt 1863 | Germany | I2814 |
18 | ![]() | Germany | I10968 | |
19 | ![]() | 27 Jan 1900 | Germany | I23444 |
20 | ![]() | 20 Jan 1788 | Germany | I12985 |
21 | ![]() | 21 Apr 1956 | Germany | I222 |
22 | ![]() | 15 Nov 1846 | Germany | I1182 |
23 | ![]() | 5 Nov 1868 | Germany | I4105 |
24 | ![]() | 29 Jan 1845 | Germany | I239 |
25 | ![]() | Jan 1870 | Germany | I243 |
26 | ![]() | Nov 1869 | Germany | I751 |
27 | ![]() | Jan 1845 | Germany | I2157 |
28 | ![]() | 27 Feb 1876 | Germany | I22381 |
29 | ![]() | 1876 | Germany | I20674 |
30 | ![]() | Sep 1862 | Germany | I18440 |
31 | ![]() | Dec 1636 | Germany | I18183 |
32 | ![]() | 13 May 1854 | Germany | I2158 |
33 | ![]() | 26 Nov 1871 | Germany | I1179 |
34 | ![]() | 17 Jun 1865 | Germany | I20659 |
35 | ![]() | 6 Sep 1873 | Germany | I1183 |
36 | ![]() | 1868 | Germany | I20660 |
37 | ![]() | 17 Oct 1895 | Germany | I1249 |
38 | ![]() | 4 Nov 1900 | Germany | I4191 |
39 | ![]() | 2 Nov 1852 | Germany | I20665 |
40 | ![]() | Dec 1869 | Germany | I20670 |
41 | ![]() | 1819 | Germany | I20661 |
42 | ![]() | 20 Nov 1870 | Germany | I20673 |
43 | ![]() | 11 Feb 1706/7 | Germany | I18178 |
44 | ![]() | Feb 1848 | Germany | I1705 |
45 | ![]() | 22 Sep 1887 | Germany | I1144 |
46 | ![]() | 1827 | Germany | I20657 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 May 1902 | Germany | I1774 |