Connected Bloodlines
California, USA

Birth
Matches 1 to 170 of 170
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Nov 1881 | California, USA | I1967 |
2 | ![]() | Abt 1888 | California, USA | I3425 |
3 | ![]() | I4696 | ||
4 | ![]() | Nov 1887 | California, USA | I4691 |
5 | ![]() | 14 Aug 1877 | California, USA | I2245 |
6 | ![]() | 12 Jan 1915 | California, USA | I4812 |
7 | ![]() | 15 Jun 1879 | California, USA | I2246 |
8 | ![]() | Aug 1896 | California, USA | I4692 |
9 | ![]() | Abt 1904 | California, USA | I4694 |
10 | ![]() | I4815 | ||
11 | ![]() | 12 Dec 1885 | California, USA | I4690 |
12 | ![]() | 4 Dec 1901 | California, USA | I4693 |
13 | ![]() | May 1884 | California, USA | I4689 |
14 | ![]() | Abt 1903 | California, USA | I4839 |
15 | ![]() | May 1888 | California, USA | I4836 |
16 | ![]() | Oct 1890 | California, USA | I4837 |
17 | ![]() | Jun 1893 | California, USA | I4838 |
18 | ![]() | Mar 1886 | California, USA | I4835 |
19 | ![]() | I4814 | ||
20 | ![]() | I4813 | ||
21 | ![]() | 25 Sep 1913 | California, USA | I4695 |
22 | ![]() | 1 Aug 1897 | California, USA | I4519 |
23 | ![]() | I1878 | ||
24 | ![]() | 17 Jul 1879 | California, USA | I1965 |
25 | ![]() | 12 Feb 1898 | California, USA | I3309 |
26 | ![]() | 7 Feb 1900 | California, USA | I3310 |
27 | ![]() | 18 Nov 1908 | California, USA | I3024 |
28 | ![]() | 29 Sep 1893 | California, USA | I972 |
29 | ![]() | 14 Apr 1896 | California, USA | I19499 |
30 | ![]() | 12 Jun 1899 | California, USA | I17778 |
31 | ![]() | 13 Apr 1880 | California, USA | I1802 |
32 | ![]() | 18 Apr 1894 | California, USA | I1805 |
33 | ![]() | 7 Feb 1886 | California, USA | I1804 |
34 | ![]() | 15 Apr 1883 | California, USA | I1803 |
35 | ![]() | 17 Aug 1914 | California, USA | I19561 |
36 | ![]() | 8 Nov 1889 | California, USA | I4851 |
37 | ![]() | Jun 1897 | California, USA | I4853 |
38 | ![]() | Jun 1893 | California, USA | I4852 |
39 | ![]() | 7 Apr 1901 | California, USA | I4849 |
40 | ![]() | Abt 1902 | California, USA | I4856 |
41 | ![]() | Abt 1900 | California, USA | I4854 |
42 | ![]() | Mar 1890 | California, USA | I7686 |
43 | ![]() | Jan 1896 | California, USA | I7687 |
44 | ![]() | 7 Feb 1888 | California, USA | I4659 |
45 | ![]() | 23 Jan 1916 | California, USA | I4642 |
46 | ![]() | 21 Feb 1907 | California, USA | I4701 |
47 | ![]() | 2 Aug 1912 | California, USA | I4528 |
48 | ![]() | 26 Jun 1918 | California, USA | I4643 |
49 | ![]() | 24 Nov 1907 | California, USA | I4132 |
50 | ![]() | I1910 | ||
51 | ![]() | I1911 | ||
52 | ![]() | 26 Dec 1920 | California, USA | I3805 |
53 | ![]() | 11 Dec 1943 | California, USA | I4034 |
54 | ![]() | 3 Mar 1890 | California, USA | I1955 |
55 | ![]() | Nov 1868 | California, USA | I4817 |
56 | ![]() | I4807 | ||
57 | ![]() | 15 Jun 1927 | California, USA | I4806 |
58 | ![]() | 2 Aug 1928 | California, USA | I4805 |
59 | ![]() | I1985 | ||
60 | ![]() | Abt 1858 | California, USA | I637 |
61 | ![]() | 27 Feb 1865 | California, USA | I4832 |
62 | ![]() | 27 Feb 1865 | California, USA | I4829 |
63 | ![]() | I1102 | ||
64 | ![]() | I1104 | ||
65 | ![]() | I23718 | ||
66 | ![]() | 25 Dec 1891 | California, USA | I4122 |
67 | ![]() | 4 Mar 1884 | California, USA | I1979 |
68 | ![]() | Abt 1886 | California, USA | I4641 |
69 | ![]() | I3573 | ||
70 | ![]() | 25 Mar 1864 | California, USA | I632 |
71 | ![]() | 16 Sep 1887 | California, USA | I4387 |
72 | ![]() | 26 Feb 1857 | California, USA | I638 |
73 | ![]() | 23 May 1902 | California, USA | I2069 |
74 | ![]() | 27 May 1867 | California, USA | I456 |
75 | ![]() | 10 Nov 1904 | California, USA | I2070 |
76 | ![]() | 15 May 1901 | California, USA | I1966 |
77 | ![]() | 23 Feb 1862 | California, USA | I634 |
78 | ![]() | 30 Sep 1865 | California, USA | I644 |
79 | ![]() | I3871 | ||
80 | ![]() | 28 May 1925 | California, USA | I3870 |
81 | ![]() | 17 Jul 1894 | California, USA | I1988 |
82 | ![]() | I3426 | ||
83 | ![]() | 1 Jan 1895 | California, USA | I3418 |
84 | ![]() | I3423 | ||
85 | ![]() | 9 Feb 1922 | California, USA | I3421 |
86 | ![]() | I3419 | ||
87 | ![]() | 24 Jun 1887 | California, USA | I3414 |
88 | ![]() | 24 May 1928 | California, USA | I3424 |
89 | ![]() | I3422 | ||
90 | ![]() | Dec 1892 | California, USA | I3417 |
91 | ![]() | 11 Sep 1889 | California, USA | I3415 |
92 | ![]() | Abt 1890 | California, USA | I1952 |
93 | ![]() | 26 Jul 1915 | California, USA | I1968 |
94 | ![]() | 24 Feb 1905 | California, USA | I4825 |
95 | ![]() | Abt 1906 | California, USA | I4826 |
96 | ![]() | I4827 | ||
97 | ![]() | I4828 | ||
98 | ![]() | 6 Oct 1927 | California, USA | I4824 |
99 | ![]() | I4823 | ||
100 | ![]() | Abt 1900 | California, USA | I2019 |
101 | ![]() | 1879 | California, USA | I7690 |
102 | ![]() | 2 Sep 1919 | California, USA | I1974 |
103 | ![]() | 18 Aug 1897 | California, USA | I3420 |
104 | ![]() | I1959 | ||
105 | ![]() | 29 Feb 1920 | California, USA | I1957 |
106 | ![]() | I1956 | ||
107 | ![]() | I1958 | ||
108 | ![]() | 6 Sep 1896 | California, USA | I1808 |
109 | ![]() | I3925 | ||
110 | ![]() | 27 Jun 1911 | California, USA | I4393 |
111 | ![]() | 29 Jan 1925 | California, USA | I19545 |
112 | ![]() | 2 Oct 1900 | California, USA | I3783 |
113 | ![]() | 1 Jun 1896 | California, USA | I1934 |
114 | ![]() | 11 Dec 1908 | California, USA | I1939 |
115 | ![]() | 15 May 1898 | California, USA | I1935 |
116 | ![]() | Abt 1904 | California, USA | I1937 |
117 | ![]() | Mar 1900 | California, USA | I1936 |
118 | ![]() | California, USA | I4130 | |
119 | ![]() | I4794 | ||
120 | ![]() | I4795 | ||
121 | ![]() | I4796 | ||
122 | ![]() | I4860 | ||
123 | ![]() | 19 Feb 1919 | California, USA | I4037 |
124 | ![]() | 23 May 1946 | California, USA | I4038 |
125 | ![]() | 3 Jan 1920 | California, USA | I1941 |
126 | ![]() | I16170 | ||
127 | ![]() | 27 Sep 1929 | California, USA | I3375 |
128 | ![]() | I3374 | ||
129 | ![]() | I3371 | ||
130 | ![]() | I3373 | ||
131 | ![]() | I3370 | ||
132 | ![]() | I3372 | ||
133 | ![]() | 21 Jun 1875 | California, USA | I3873 |
134 | ![]() | 12 Feb 1907 | California, USA | I3875 |
135 | ![]() | 24 Dec 1904 | California, USA | I3874 |
136 | ![]() | 23 Sep 1912 | California, USA | I3878 |
137 | ![]() | I2161 | ||
138 | ![]() | I4646 | ||
139 | ![]() | 18 Jan 1920 | California, USA | I4645 |
140 | ![]() | I4647 | ||
141 | ![]() | 2 Sep 1924 | California, USA | I4649 |
142 | ![]() | 9 Nov 1879 | California, USA | I2067 |
143 | ![]() | Jan 1896 | California, USA | I4820 |
144 | ![]() | Jan 1891 | California, USA | I4819 |
145 | ![]() | Feb 1892 | California, USA | I4818 |
146 | ![]() | Abt 1865 | California, USA | I8365 |
147 | ![]() | Abt 1861 | California, USA | I8364 |
148 | ![]() | I4708 | ||
149 | ![]() | I4707 | ||
150 | ![]() | 21 Mar 1897 | California, USA | I4705 |
151 | ![]() | 14 Apr 1901 | California, USA | I4710 |
152 | ![]() | 3 Mar 1903 | California, USA | I4711 |
153 | ![]() | 3 Feb 1898 | California, USA | I2000 |
154 | ![]() | May 1881 | California, USA | I2043 |
155 | ![]() | 2 Apr 1899 | California, USA | I2044 |
156 | ![]() | Apr 1879 | California, USA | I2042 |
157 | ![]() | Aug 1864 | California, USA | I631 |
158 | ![]() | Feb 1887 | California, USA | I2041 |
159 | ![]() | I23700 | ||
160 | ![]() | Abt 1903 | California, USA | I3256 |
161 | ![]() | I3261 | ||
162 | ![]() | I3260 | ||
163 | ![]() | I3259 | ||
164 | ![]() | 7 Oct 1895 | California, USA | I3923 |
165 | ![]() | Jun 1856 | California, USA | I2243 |
166 | ![]() | 12 Mar 1916 | California, USA | I4801 |
167 | ![]() | 15 Apr 1910 | California, USA | I4799 |
168 | ![]() | 1 Jun 1922 | California, USA | I4803 |
169 | ![]() | 27 Nov 1904 | California, USA | I4798 |
170 | ![]() | 7 Jun 1906 | California, USA | I4797 |
Died
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1878 | California, USA | I7503 |
2 | ![]() | I1878 | ||
3 | ![]() | 19 Jul 1937 | California, USA | I3306 |
4 | ![]() | 15 Nov 1896 | California, USA | I3481 |
5 | ![]() | 10 Mar 1877 | California, USA | I450 |
6 | ![]() | 1931 | California, USA | I3380 |
7 | ![]() | 1927 | California, USA | I3782 |
8 | ![]() | 1 May 1922 | California, USA | I21727 |
9 | ![]() | 1931 | California, USA | I3443 |
10 | ![]() | 18 Sep 1990 | California, USA | I5275 |
11 | ![]() | 28 Aug 1886 | California, USA | I2062 |
12 | ![]() | 1983 | California, USA | I4606 |
13 | ![]() | 7 Aug 1979 | California, USA | I2003 |
14 | ![]() | 11 Jan 1949 | California, USA | I3396 |
15 | ![]() | ? | California, USA | I3540 |
16 | ![]() | 1908 | California, USA | I1936 |
17 | ![]() | 1905 | California, USA | I7496 |
18 | ![]() | 1926 | California, USA | I7607 |
19 | ![]() | Aft 1920 | California, USA | I2004 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | California, USA | I18793 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALEXANDER / LOWELL | F931 | ||
2 | CARTER / KIENI | 1927 | California, USA | F563 |
3 | CLAY / PERKINS | 1913 | California, USA | F884 |
4 | CRAWFORD / ADAMS | 16 Dec 1888 | California, USA | F1792 |
5 | HAGSTROM / EPPLEY | 24 Jan 1942 | California, USA | F16527 |
6 | LOWELL / BURBRIDGE | 1 Jul 1940 | California, USA | F1904 |
7 | LOWELL / KARSTENS | Jan 1899 | California, USA | F343 |
8 | MCFARLAND / LOWELL | 26 Feb 1869 | California, USA | F214 |
9 | TRIGG / CARLS | 14 Aug 1946 | California, USA | F6166 |
Divorced
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | MCNAB / GIESE | May 1958 | California, USA | F17062 |
2 | PRITCHARD / PUCKETT | Abt 1967 | California, USA | F1808 |