Connected Bloodlines
Duxbury, Plymouth, Massachusetts, USA

Birth
Matches 1 to 144 of 144
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1645/46 | Duxbury, Plymouth, Massachusetts, USA | I18148 |
2 | ![]() | Abt 1674 | Duxbury, Plymouth, Massachusetts, USA | I18147 |
3 | ![]() | Abt 1689 | Duxbury, Plymouth, Massachusetts, USA | I6152 |
4 | ![]() | 31 Oct 1677 | Duxbury, Plymouth, Massachusetts, USA | I6560 |
5 | ![]() | 18 Oct 1682 | Duxbury, Plymouth, Massachusetts, USA | I6562 |
6 | ![]() | 16 Nov 1676 | Duxbury, Plymouth, Massachusetts, USA | I6559 |
7 | ![]() | 21 Sep 1679 | Duxbury, Plymouth, Massachusetts, USA | I6561 |
8 | ![]() | 31 Jan 1682 | Duxbury, Plymouth, Massachusetts, USA | I6563 |
9 | ![]() | 28 Aug 1811 | Duxbury, Plymouth, Massachusetts, USA | I6276 |
10 | ![]() | 22 Dec 1798 | Duxbury, Plymouth, Massachusetts, USA | I7674 |
11 | ![]() | 10 Oct 1742 | Duxbury, Plymouth, Massachusetts, USA | I5961 |
12 | ![]() | 30 Oct 1700 | Duxbury, Plymouth, Massachusetts, USA | I6060 |
13 | ![]() | 6 Dec 1753 | Duxbury, Plymouth, Massachusetts, USA | I6211 |
14 | ![]() | 25 May 1707 | Duxbury, Plymouth, Massachusetts, USA | I6046 |
15 | ![]() | 1859 | Duxbury, Plymouth, Massachusetts, USA | I22270 |
16 | ![]() | 1641 | Duxbury, Plymouth, Massachusetts, USA | I18356 |
17 | ![]() | Abt 1696 | Duxbury, Plymouth, Massachusetts, USA | I6178 |
18 | ![]() | 16 May 1739 | Duxbury, Plymouth, Massachusetts, USA | I6287 |
19 | ![]() | 6 Sep 1745 | Duxbury, Plymouth, Massachusetts, USA | I3441 |
20 | ![]() | Abt 1769 | Duxbury, Plymouth, Massachusetts, USA | I6001 |
21 | ![]() | 12 Oct 1796 | Duxbury, Plymouth, Massachusetts, USA | I6207 |
22 | ![]() | Abt 1712 | Duxbury, Plymouth, Massachusetts, USA | I6042 |
23 | ![]() | 17 Nov 1785 | Duxbury, Plymouth, Massachusetts, USA | I6203 |
24 | ![]() | 12 Jun 1797 | Duxbury, Plymouth, Massachusetts, USA | I7590 |
25 | ![]() | 10 Jul 1807 | Duxbury, Plymouth, Massachusetts, USA | I7555 |
26 | ![]() | 12 May 1836 | Duxbury, Plymouth, Massachusetts, USA | I7653 |
27 | ![]() | Abt 1717 | Duxbury, Plymouth, Massachusetts, USA | I6176 |
28 | ![]() | 15 Jun 1807 | Duxbury, Plymouth, Massachusetts, USA | I6275 |
29 | ![]() | 27 Sep 1852 | Duxbury, Plymouth, Massachusetts, USA | I7660 |
30 | ![]() | Sep 1669 | Duxbury, Plymouth, Massachusetts, USA | I6036 |
31 | ![]() | 1717 | Duxbury, Plymouth, Massachusetts, USA | I6175 |
32 | ![]() | 13 Jul 1740 | Duxbury, Plymouth, Massachusetts, USA | I6180 |
33 | ![]() | 10 Jul 1763 | Duxbury, Plymouth, Massachusetts, USA | I6200 |
34 | ![]() | 20 Nov 1793 | Duxbury, Plymouth, Massachusetts, USA | I7249 |
35 | ![]() | 22 Jan 1770 | Duxbury, Plymouth, Massachusetts, USA | I6231 |
36 | ![]() | 20 Aug 1776 | Duxbury, Plymouth, Massachusetts, USA | I6074 |
37 | ![]() | Abt 1770 | Duxbury, Plymouth, Massachusetts, USA | I6002 |
38 | ![]() | 9 Oct 1775 | Duxbury, Plymouth, Massachusetts, USA | I6214 |
39 | ![]() | 28 Oct 1783 | Duxbury, Plymouth, Massachusetts, USA | I6077 |
40 | ![]() | 7 Sep 1803 | Duxbury, Plymouth, Massachusetts, USA | I7552 |
41 | ![]() | 11 Jul 1838 | Duxbury, Plymouth, Massachusetts, USA | I7654 |
42 | ![]() | 1 Oct 1676 | Duxbury, Plymouth, Massachusetts, USA | I6032 |
43 | ![]() | 10 Jan 1750 | Duxbury, Plymouth, Massachusetts, USA | I6066 |
44 | ![]() | 4 Mar 1803 | Duxbury, Plymouth, Massachusetts, USA | I7676 |
45 | ![]() | 6 Feb 1814 | Duxbury, Plymouth, Massachusetts, USA | I6277 |
46 | ![]() | 12 Mar 1733 | Duxbury, Plymouth, Massachusetts, USA | I6227 |
47 | ![]() | 1780 | Duxbury, Plymouth, Massachusetts, USA | I6245 |
48 | ![]() | Abt 1774 | Duxbury, Plymouth, Massachusetts, USA | I6212 |
49 | ![]() | 20 Sep 1849 | Duxbury, Plymouth, Massachusetts, USA | I7659 |
50 | ![]() | 12 Dec 1782 | Duxbury, Plymouth, Massachusetts, USA | I6246 |
51 | ![]() | 5 Jul 1778 | Duxbury, Plymouth, Massachusetts, USA | I6100 |
52 | ![]() | 3 Nov 1796 | Duxbury, Plymouth, Massachusetts, USA | I7669 |
53 | ![]() | 7 Jul 1801 | Duxbury, Plymouth, Massachusetts, USA | I6273 |
54 | ![]() | 11 Feb 1812 | Duxbury, Plymouth, Massachusetts, USA | I7557 |
55 | ![]() | 9 Jan 1831 | Duxbury, Plymouth, Massachusetts, USA | I6280 |
56 | ![]() | 2 Jan 1761 | Duxbury, Plymouth, Massachusetts, USA | I6199 |
57 | ![]() | 4 Apr 1788 | Duxbury, Plymouth, Massachusetts, USA | I6204 |
58 | ![]() | 15 Feb 1790 | Duxbury, Plymouth, Massachusetts, USA | I6103 |
59 | ![]() | 3 Feb 1806 | Duxbury, Plymouth, Massachusetts, USA | I7554 |
60 | ![]() | 30 Oct 1783 | Duxbury, Plymouth, Massachusetts, USA | I6202 |
61 | ![]() | 19 Sep 1778 | Duxbury, Plymouth, Massachusetts, USA | I6075 |
62 | ![]() | 20 Jan 1704 | Duxbury, Plymouth, Massachusetts, USA | I6039 |
63 | ![]() | 14 May 1782 | Duxbury, Plymouth, Massachusetts, USA | I6281 |
64 | ![]() | Abt 1678 | Duxbury, Plymouth, Massachusetts, USA | I6033 |
65 | ![]() | Abt 1712 | Duxbury, Plymouth, Massachusetts, USA | I6174 |
66 | ![]() | 22 Oct 1766 | Duxbury, Plymouth, Massachusetts, USA | I6229 |
67 | ![]() | 22 Feb 1710 | Duxbury, Plymouth, Massachusetts, USA | I6173 |
68 | ![]() | 30 Dec 1771 | Duxbury, Plymouth, Massachusetts, USA | I6072 |
69 | ![]() | 2 Sep 1792 | Duxbury, Plymouth, Massachusetts, USA | I7667 |
70 | ![]() | 19 Dec 1809 | Duxbury, Plymouth, Massachusetts, USA | I7556 |
71 | ![]() | Abt 1777 | Duxbury, Plymouth, Massachusetts, USA | I6234 |
72 | ![]() | 1666 | Duxbury, Plymouth, Massachusetts, USA | I6029 |
73 | ![]() | 22 Aug 1701 | Duxbury, Plymouth, Massachusetts, USA | I6038 |
74 | ![]() | 3 Jan 1745 | Duxbury, Plymouth, Massachusetts, USA | I6063 |
75 | ![]() | 30 Jul 1767 | Duxbury, Plymouth, Massachusetts, USA | I6064 |
76 | ![]() | 1 Apr 1793 | Duxbury, Plymouth, Massachusetts, USA | I7668 |
77 | ![]() | 1 Nov 1823 | Duxbury, Plymouth, Massachusetts, USA | I7675 |
78 | ![]() | Abt 1674 | Duxbury, Plymouth, Massachusetts, USA | I6031 |
79 | ![]() | 20 Sep 1706 | Duxbury, Plymouth, Massachusetts, USA | I6040 |
80 | ![]() | 12 Mar 1747 | Duxbury, Plymouth, Massachusetts, USA | I6065 |
81 | ![]() | Duxbury, Plymouth, Massachusetts, USA | I4866 | |
82 | ![]() | 1 Apr 1668 | Duxbury, Plymouth, Massachusetts, USA | I6023 |
83 | ![]() | Abt 1719 | Duxbury, Plymouth, Massachusetts, USA | I6177 |
84 | ![]() | 1 Feb 1749 or 1750 | Duxbury, Plymouth, Massachusetts, USA | I5999 |
85 | ![]() | 29 Aug 1751 | Duxbury, Plymouth, Massachusetts, USA | I7662 |
86 | ![]() | 18 Aug 1786 | Duxbury, Plymouth, Massachusetts, USA | I7666 |
87 | ![]() | 4 May 1834 | Duxbury, Plymouth, Massachusetts, USA | I7652 |
88 | ![]() | 7 Nov 1769 | Duxbury, Plymouth, Massachusetts, USA | I6071 |
89 | ![]() | 18 Apr 1773 | Duxbury, Plymouth, Massachusetts, USA | I6098 |
90 | ![]() | 11 Apr 1804 | Duxbury, Plymouth, Massachusetts, USA | I6274 |
91 | ![]() | 14 Mar 1844 | Duxbury, Plymouth, Massachusetts, USA | I7656 |
92 | ![]() | 25 Jul 1790 | Duxbury, Plymouth, Massachusetts, USA | I6205 |
93 | ![]() | 13 Jun 1771 | Duxbury, Plymouth, Massachusetts, USA | I6097 |
94 | ![]() | 19 Jan 1819 | Duxbury, Plymouth, Massachusetts, USA | I6278 |
95 | ![]() | 11 Nov 1840 | Duxbury, Plymouth, Massachusetts, USA | I7655 |
96 | ![]() | May 1753 | Duxbury, Plymouth, Massachusetts, USA | I6067 |
97 | ![]() | 8 Apr 1746 | Duxbury, Plymouth, Massachusetts, USA | I6286 |
98 | ![]() | 22 Apr 1713 | Duxbury, Plymouth, Massachusetts, USA | I6043 |
99 | ![]() | Abt 1680 | Duxbury, Plymouth, Massachusetts, USA | I6035 |
100 | ![]() | 22 Apr 1743 | Duxbury, Plymouth, Massachusetts, USA | I5868 |
101 | ![]() | 20 Dec 1846 | Duxbury, Plymouth, Massachusetts, USA | I7658 |
102 | ![]() | Dec 1780 | Duxbury, Plymouth, Massachusetts, USA | I7664 |
103 | ![]() | Oct 1699 | Duxbury, Plymouth, Massachusetts, USA | I6172 |
104 | ![]() | 20 Mar 1774 | Duxbury, Plymouth, Massachusetts, USA | I6073 |
105 | ![]() | 27 Aug 1796 | Duxbury, Plymouth, Massachusetts, USA | I6104 |
106 | ![]() | 29 Jul 1736 | Duxbury, Plymouth, Massachusetts, USA | I6238 |
107 | ![]() | 1765 | Duxbury, Plymouth, Massachusetts, USA | I6240 |
108 | ![]() | 16 Oct 1781 | Duxbury, Plymouth, Massachusetts, USA | I6101 |
109 | ![]() | 11 Aug 1809 | Duxbury, Plymouth, Massachusetts, USA | I7650 |
110 | ![]() | Abt 1682 | Duxbury, Plymouth, Massachusetts, USA | I6034 |
111 | ![]() | 8 Apr 1710 | Duxbury, Plymouth, Massachusetts, USA | I6041 |
112 | ![]() | 7 Oct 1771 | Duxbury, Plymouth, Massachusetts, USA | I6271 |
113 | ![]() | 5 Aug 1812 | Duxbury, Plymouth, Massachusetts, USA | I7651 |
114 | ![]() | 30 Dec 1740 | Duxbury, Plymouth, Massachusetts, USA | I7661 |
115 | ![]() | 15 Jun 1744 | Duxbury, Plymouth, Massachusetts, USA | I5908 |
116 | ![]() | 16 Apr 1759 | Duxbury, Plymouth, Massachusetts, USA | I6198 |
117 | ![]() | 1777 | Duxbury, Plymouth, Massachusetts, USA | I6003 |
118 | ![]() | 20 Jan 1781 | Duxbury, Plymouth, Massachusetts, USA | I6076 |
119 | ![]() | 11 Oct 1800 | Duxbury, Plymouth, Massachusetts, USA | I6208 |
120 | ![]() | 21 Oct 1827 | Duxbury, Plymouth, Massachusetts, USA | I6279 |
121 | ![]() | 22 Feb 1771 | Duxbury, Plymouth, Massachusetts, USA | I6285 |
122 | ![]() | 16 Aug 1790 | Duxbury, Plymouth, Massachusetts, USA | I6284 |
123 | ![]() | 22 Jan 1746 or 1747 | Duxbury, Plymouth, Massachusetts, USA | I5997 |
124 | ![]() | 14 Jun 1784 | Duxbury, Plymouth, Massachusetts, USA | I7665 |
125 | ![]() | 9 Mar 1745 | Duxbury, Plymouth, Massachusetts, USA | I6247 |
126 | ![]() | 13 Jul 1760 | Duxbury, Plymouth, Massachusetts, USA | I6069 |
127 | ![]() | 19 Aug 1775 | Duxbury, Plymouth, Massachusetts, USA | I6099 |
128 | ![]() | 20 Dec 1846 | Duxbury, Plymouth, Massachusetts, USA | I7657 |
129 | ![]() | 6 Apr 1760 | Duxbury, Plymouth, Massachusetts, USA | I6201 |
130 | ![]() | 7 May 1779 | Duxbury, Plymouth, Massachusetts, USA | I6108 |
131 | ![]() | 7 Apr 1713 | Duxbury, Plymouth, Massachusetts, USA | I6283 |
132 | ![]() | 1645 | Duxbury, Plymouth, Massachusetts, USA | I6163 |
133 | ![]() | Abt 1639 | Duxbury, Plymouth, Massachusetts, USA | I6161 |
134 | ![]() | May 1644 | Duxbury, Plymouth, Massachusetts, USA | I6028 |
135 | ![]() | 1648 | Duxbury, Plymouth, Massachusetts, USA | I6164 |
136 | ![]() | 1642 | Duxbury, Plymouth, Massachusetts, USA | I6162 |
137 | ![]() | 20 May 1759 | Duxbury, Plymouth, Massachusetts, USA | I7663 |
138 | ![]() | 1654 | Duxbury, Plymouth, Massachusetts, USA | I18149 |
139 | ![]() | 1695/96 | Duxbury, Plymouth, Massachusetts, USA | I18138 |
140 | ![]() | 1669/71 | Duxbury, Plymouth, Massachusetts, USA | I18146 |
141 | ![]() | 10 Oct 1748 | Duxbury, Plymouth, Massachusetts, USA | I6248 |
142 | ![]() | 1774 | Duxbury, Plymouth, Massachusetts, USA | I6213 |
143 | ![]() | 2 Nov 1773 | Duxbury, Plymouth, Massachusetts, USA | I7551 |
144 | ![]() | Bef 1680 | Duxbury, Plymouth, Massachusetts, USA | I6171 |
Died
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1687 | Duxbury, Plymouth, Massachusetts, USA | I18150 |
2 | ![]() | 4 Nov 1793 | Duxbury, Plymouth, Massachusetts, USA | I6516 |
3 | ![]() | Aft 1710 | Duxbury, Plymouth, Massachusetts, USA | I6561 |
4 | ![]() | Abt 1688 | Duxbury, Plymouth, Massachusetts, USA | I6571 |
5 | ![]() | 25 Sep 1729 | Duxbury, Plymouth, Massachusetts, USA | I6573 |
6 | ![]() | Abt Dec 1672 | Duxbury, Plymouth, Massachusetts, USA | I6045 |
7 | ![]() | 14 Oct 1801 | Duxbury, Plymouth, Massachusetts, USA | I6197 |
8 | ![]() | 24 Apr 1801 | Duxbury, Plymouth, Massachusetts, USA | I5961 |
9 | ![]() | 17 Jul 1841 | Duxbury, Plymouth, Massachusetts, USA | I6211 |
10 | ![]() | 1756 | Duxbury, Plymouth, Massachusetts, USA | I6046 |
11 | ![]() | 20 Oct 1777 | Duxbury, Plymouth, Massachusetts, USA | I6024 |
12 | ![]() | 22 Mar 1763 | Duxbury, Plymouth, Massachusetts, USA | I6179 |
13 | ![]() | 22 Jun 1806 | Duxbury, Plymouth, Massachusetts, USA | I4883 |
14 | ![]() | 1688 | Duxbury, Plymouth, Massachusetts, USA | I18151 |
15 | ![]() | 11 Feb 1760 | Duxbury, Plymouth, Massachusetts, USA | I6036 |
16 | ![]() | 23 Apr 1826 | Duxbury, Plymouth, Massachusetts, USA | I6200 |
17 | ![]() | 27 Aug 1751 | Duxbury, Plymouth, Massachusetts, USA | I6066 |
18 | ![]() | 30 Sep 1760 | Duxbury, Plymouth, Massachusetts, USA | I6032 |
19 | ![]() | 22 Jul 1853 | Duxbury, Plymouth, Massachusetts, USA | I6212 |
20 | ![]() | 27 Jan 1764 | Duxbury, Plymouth, Massachusetts, USA | I6173 |
21 | ![]() | Abt 1719 | Duxbury, Plymouth, Massachusetts, USA | I6027 |
22 | ![]() | 5 May 1765 | Duxbury, Plymouth, Massachusetts, USA | I6040 |
23 | ![]() | 15 Jul 1813 | Duxbury, Plymouth, Massachusetts, USA | I6065 |
24 | ![]() | 1776 | Duxbury, Plymouth, Massachusetts, USA | I4866 |
25 | ![]() | 1776 | Duxbury, Plymouth, Massachusetts, USA | I5999 |
26 | ![]() | 1 Apr 1822 | Duxbury, Plymouth, Massachusetts, USA | I6286 |
27 | ![]() | 1 Nov 1795 | Duxbury, Plymouth, Massachusetts, USA | I6041 |
28 | ![]() | 15 Mar 1789 | Duxbury, Plymouth, Massachusetts, USA | I6025 |
29 | ![]() | 1 Aug 1816 | Duxbury, Plymouth, Massachusetts, USA | I5908 |
30 | ![]() | 16 Aug 1830 | Duxbury, Plymouth, Massachusetts, USA | I7665 |
31 | ![]() | 9 Oct 1848 | Duxbury, Plymouth, Massachusetts, USA | I6108 |
32 | ![]() | 25 Jan 1764 | Duxbury, Plymouth, Massachusetts, USA | I6283 |
33 | ![]() | 22 Jan 1679 | Duxbury, Plymouth, Massachusetts, USA | I6044 |
34 | ![]() | 3 Nov 1845 | Duxbury, Plymouth, Massachusetts, USA | I6213 |
35 | ![]() | 26 May 1756 | Duxbury, Plymouth, Massachusetts, USA | I6037 |
36 | ![]() | 28 May 1830 | Duxbury, Plymouth, Massachusetts, USA | I6004 |
Married
Matches 1 to 25 of 25
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAKER / DOTY | 22 Jan 1718 | Duxbury, Plymouth, Massachusetts, USA | F2302 |
2 | BARKER / LINCOLN | 5 Jan 1674 | Duxbury, Plymouth, Massachusetts, USA | F2457 |
3 | DELANO / PETERSON | 24 Jun 1762 | Duxbury, Plymouth, Massachusetts, USA | F2257 |
4 | EWELL / PETERSON | 8 Oct 1767 | Duxbury, Plymouth, Massachusetts, USA | F2258 |
5 | MOODY / PETERSON | Nov 1801 | Duxbury, Plymouth, Massachusetts, USA | F2298 |
6 | PETERSON / CHANDLER | 9 Jun 1822 | Duxbury, Plymouth, Massachusetts, USA | F2728 |
7 | PETERSON / CHAPMAN | 29 Nov 1789 | Duxbury, Plymouth, Massachusetts, USA | F2351 |
8 | PETERSON / CUSHING | 22 Jun 1758 | Duxbury, Plymouth, Massachusetts, USA | F2325 |
9 | PETERSON / DELANO | 21 Aug 1726 | Duxbury, Plymouth, Massachusetts, USA | F2278 |
10 | PETERSON / DELANO | 4 Apr 1773 | Duxbury, Plymouth, Massachusetts, USA | F2259 |
11 | PETERSON / FULLER | 30 Mar 1801 | Duxbury, Plymouth, Massachusetts, USA | F2297 |
12 | PETERSON / HEWETT | 30 Sep 1765 | Duxbury, Plymouth, Massachusetts, USA | F2286 |
13 | PETERSON / HUNT | 23 Apr 1771 | Duxbury, Plymouth, Massachusetts, USA | F2287 |
14 | PETERSON / PRIOR | 14 Aug 1783 | Duxbury, Plymouth, Massachusetts, USA | F2330 |
15 | PETERSON / PRIOR | 5 Apr 1801 | Duxbury, Plymouth, Massachusetts, USA | F2299 |
16 | PETERSON / SIMMONS | 6 Jul 1732 | Duxbury, Plymouth, Massachusetts, USA | F2281 |
17 | PETERSON / SOULE | Abt 1666 | Duxbury, Plymouth, Massachusetts, USA | F2274 |
18 | PETERSON / SOULE | 17 Feb 1780 | Duxbury, Plymouth, Massachusetts, USA | F2725 |
19 | PETERSON / WESTON | 7 Jan 1801 | Duxbury, Plymouth, Massachusetts, USA | F2334 |
20 | PETERSON / WORDSWORTH | 9 Feb 1698 | Duxbury, Plymouth, Massachusetts, USA | F2277 |
21 | PIERCE / PETERSON | 25 Sep 1729 | Duxbury, Plymouth, Massachusetts, USA | F2324 |
22 | ROBINSON / PETERSON | Oct 1805 | Duxbury, Plymouth, Massachusetts, USA | F2300 |
23 | WADSWORTH / PETERSON | Dec 1796 | Duxbury, Plymouth, Massachusetts, USA | F2333 |
24 | WESTON / PETERSON | 8 Oct 1767 | Duxbury, Plymouth, Massachusetts, USA | F2256 |
25 | WESTON / PETERSON | 12 May 1802 | Duxbury, Plymouth, Massachusetts, USA | F2262 |