Lewiston, Androscoggin, Maine, USA
Tree: Lowell&Block

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jun 1837 | Lewiston, Androscoggin, Maine, USA | I16523 | Lowell&Block |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Mar 1947 | Lewiston, Androscoggin, Maine, USA | I5612 | Lowell&Block |
2 | ![]() | 11 Apr 1992 | Lewiston, Androscoggin, Maine, USA | I3050 | Lowell&Block |
3 | ![]() | 21 Oct 2002 | Lewiston, Androscoggin, Maine, USA | I3051 | Lowell&Block |
4 | ![]() | 1 Jul 1908 | Lewiston, Androscoggin, Maine, USA | I3608 | Lowell&Block |
5 | ![]() | 18 May 1863 | Lewiston, Androscoggin, Maine, USA | I8259 | Lowell&Block |
6 | ![]() | 1 Jun 1900 | Lewiston, Androscoggin, Maine, USA | I4863 | Lowell&Block |
7 | ![]() | 1915 | Lewiston, Androscoggin, Maine, USA | I5595 | Lowell&Block |
8 | ![]() | 4 Feb 1906 | Lewiston, Androscoggin, Maine, USA | I3930 | Lowell&Block |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | FURBUSH / ROBBINS | 2 Apr 1872 | Lewiston, Androscoggin, Maine, USA | F291 | Lowell&Block |
2 | PETERSON / WORTHING | 27 Dec 1860 | Lewiston, Androscoggin, Maine, USA | F2249 | Lowell&Block |