Connected Bloodlines
Bergen, Hordaland, Norway


Birth
Matches 1 to 122 of 122
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Aug 1916 | Bergen, Hordaland, Norway | I22341 |
2 | ![]() | Bergen, Hordaland, Norway | I9313 | |
3 | ![]() | I5010 | ||
4 | ![]() | 22 Dec 1894 | Bergen, Hordaland, Norway | I5009 |
5 | ![]() | I22050 | ||
6 | ![]() | I3795 | ||
7 | ![]() | I3794 | ||
8 | ![]() | I21859 | ||
9 | ![]() | 10 Jan 1919 | Bergen, Hordaland, Norway | I17657 |
10 | ![]() | 1 Jun 1895 | Bergen, Hordaland, Norway | I5007 |
11 | ![]() | 11 May 1917 | Bergen, Hordaland, Norway | I5008 |
12 | ![]() | I8811 | ||
13 | ![]() | I8812 | ||
14 | ![]() | I4977 | ||
15 | ![]() | I4978 | ||
16 | ![]() | I4980 | ||
17 | ![]() | I4970 | ||
18 | ![]() | I4971 | ||
19 | ![]() | I4967 | ||
20 | ![]() | I4989 | ||
21 | ![]() | 3 Apr 1918 | Bergen, Hordaland, Norway | I201 |
22 | ![]() | 21 Jul 1943 | Bergen, Hordaland, Norway | I1441 |
23 | ![]() | 16 Apr 1946 | Bergen, Hordaland, Norway | I1442 |
24 | ![]() | 20 Aug 1939 | Bergen, Hordaland, Norway | I1440 |
25 | ![]() | I1444 | ||
26 | ![]() | Bergen, Hordaland, Norway | I19870 | |
27 | ![]() | I1439 | ||
28 | ![]() | I1443 | ||
29 | ![]() | I3670 | ||
30 | ![]() | I4969 | ||
31 | ![]() | I4972 | ||
32 | ![]() | I1748 | ||
33 | ![]() | I22330 | ||
34 | ![]() | 27 Jul 1912 | Bergen, Hordaland, Norway | I199 |
35 | ![]() | I1747 | ||
36 | ![]() | 28 Feb 1848 | Bergen, Hordaland, Norway | I21805 |
37 | ![]() | 5 Feb 1859 | Bergen, Hordaland, Norway | I798 |
38 | ![]() | 26 Apr 1854 | Bergen, Hordaland, Norway | I175 |
39 | ![]() | 25 Jan 1865 | Bergen, Hordaland, Norway | I851 |
40 | ![]() | 31 Jan 1863 | Bergen, Hordaland, Norway | I852 |
41 | ![]() | 28 Dec 1861 | Bergen, Hordaland, Norway | I831 |
42 | ![]() | I205 | ||
43 | ![]() | I206 | ||
44 | ![]() | I4965 | ||
45 | ![]() | I4966 | ||
46 | ![]() | 5 Oct 1911 | Bergen, Hordaland, Norway | I19595 |
47 | ![]() | I4963 | ||
48 | ![]() | I4961 | ||
49 | ![]() | I4960 | ||
50 | ![]() | I4962 | ||
51 | ![]() | 20 Nov 1933 | Bergen, Hordaland, Norway | I4959 |
52 | ![]() | 13 Aug 1869 | Bergen, Hordaland, Norway | I16663 |
53 | ![]() | 28 Jan 1872 | Bergen, Hordaland, Norway | I22332 |
54 | ![]() | 11 Oct 1874 | Bergen, Hordaland, Norway | I22333 |
55 | ![]() | 1389 | Bergen, Hordaland, Norway | I9248 |
56 | ![]() | Abt 1310 | Bergen, Hordaland, Norway | I9259 |
57 | ![]() | I4990 | ||
58 | ![]() | I4994 | ||
59 | ![]() | I4993 | ||
60 | ![]() | 1 Mar 1919 | Bergen, Hordaland, Norway | I192 |
61 | ![]() | Bergen, Hordaland, Norway | I19804 | |
62 | ![]() | 1430 | Bergen, Hordaland, Norway | I10121 |
63 | ![]() | I196 | ||
64 | ![]() | 20 May 1907 | Bergen, Hordaland, Norway | I801 |
65 | ![]() | 3 Jun 1914 | Bergen, Hordaland, Norway | I200 |
66 | ![]() | I193 | ||
67 | ![]() | I197 | ||
68 | ![]() | I4992 | ||
69 | ![]() | 29 Oct 1891 | Bergen, Hordaland, Norway | I1020 |
70 | ![]() | I838 | ||
71 | ![]() | I195 | ||
72 | ![]() | I841 | ||
73 | ![]() | I194 | ||
74 | ![]() | I836 | ||
75 | ![]() | I185 | ||
76 | ![]() | I837 | ||
77 | ![]() | I839 | ||
78 | ![]() | I833 | ||
79 | ![]() | I840 | ||
80 | ![]() | I832 | ||
81 | ![]() | 29 Jan 1919 | Bergen, Hordaland, Norway | I191 |
82 | ![]() | 19 Apr 1979 | Bergen, Hordaland, Norway | I834 |
83 | ![]() | I847 | ||
84 | ![]() | I22765 | ||
85 | ![]() | I849 | ||
86 | ![]() | I10178 | ||
87 | ![]() | 4 Jul 1915 | Bergen, Hordaland, Norway | I11335 |
88 | ![]() | 14 Sep 1944 | Bergen, Hordaland, Norway | I11336 |
89 | ![]() | 20 Jul 1891 | Bergen, Hordaland, Norway | I3800 |
90 | ![]() | 24 Jul 1896 | Bergen, Hordaland, Norway | I179 |
91 | ![]() | 4 Aug 1884 | Bergen, Hordaland, Norway | I3799 |
92 | ![]() | 21 Oct 1882 | Bergen, Hordaland, Norway | I207 |
93 | ![]() | 26 Mar 1887 | Bergen, Hordaland, Norway | I177 |
94 | ![]() | 4 Oct 1893 | Bergen, Hordaland, Norway | I105 |
95 | ![]() | 3 Jul 1879 | Bergen, Hordaland, Norway | I209 |
96 | ![]() | 19 Aug 1880 | Bergen, Hordaland, Norway | I8856 |
97 | ![]() | 10 Nov 1885 | Bergen, Hordaland, Norway | I183 |
98 | ![]() | 21 Jul 1889 | Bergen, Hordaland, Norway | I181 |
99 | ![]() | 29 Aug 1886 | Bergen, Hordaland, Norway | I180 |
100 | ![]() | 25 May 1913 | Bergen, Hordaland, Norway | I22340 |
101 | ![]() | 7 Sep 1914 | Bergen, Hordaland, Norway | I22339 |
102 | ![]() | 21 Jan 1862 | Bergen, Hordaland, Norway | I956 |
103 | ![]() | 1898 | Bergen, Hordaland, Norway | I19953 |
104 | ![]() | I20406 | ||
105 | ![]() | I17749 | ||
106 | ![]() | I10801 | ||
107 | ![]() | I4984 | ||
108 | ![]() | I4982 | ||
109 | ![]() | I4983 | ||
110 | ![]() | I12694 | ||
111 | ![]() | I13508 | ||
112 | ![]() | I13509 | ||
113 | ![]() | I4968 | ||
114 | ![]() | 4 Apr 1893 | Bergen, Hordaland, Norway | I19950 |
115 | ![]() | 8 Mar 1884 | Bergen, Hordaland, Norway | I19680 |
116 | ![]() | 16 May 1918 | Bergen, Hordaland, Norway | I19597 |
117 | ![]() | 25 Nov 1898 | Bergen, Hordaland, Norway | I19951 |
118 | ![]() | 8 Apr 1913 | Bergen, Hordaland, Norway | I19596 |
119 | ![]() | 2 Jan 1925 | Bergen, Hordaland, Norway | I19984 |
120 | ![]() | 4 Sep 1901 | Bergen, Hordaland, Norway | I19952 |
121 | ![]() | 26 Mar 1915 | Bergen, Hordaland, Norway | I11330 |
122 | ![]() | I12001 |
Died
Matches 1 to 72 of 72
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Jan 2002 | Bergen, Hordaland, Norway | I22341 |
2 | ![]() | 29 Feb 1896 | Bergen, Hordaland, Norway | I176 |
3 | ![]() | 29 Oct 1988 | Bergen, Hordaland, Norway | I22342 |
4 | ![]() | I5010 | ||
5 | ![]() | 24 Nov 1944 | Bergen, Hordaland, Norway | I5009 |
6 | ![]() | 11 Jan 1972 | Bergen, Hordaland, Norway | I5007 |
7 | ![]() | 20 Oct 1944 | Bergen, Hordaland, Norway | I5008 |
8 | ![]() | 1521 | Bergen, Hordaland, Norway | I10552 |
9 | ![]() | 21 Aug 1942 | Bergen, Hordaland, Norway | I9110 |
10 | ![]() | 20 Aug 1979 | Bergen, Hordaland, Norway | I201 |
11 | ![]() | 19 Apr 1945 | Bergen, Hordaland, Norway | I1441 |
12 | ![]() | Abt 1395 | Bergen, Hordaland, Norway | I9254 |
13 | ![]() | 10 Jun 1155 | Bergen, Hordaland, Norway | I9502 |
14 | ![]() | 16 Aug 1979 | Bergen, Hordaland, Norway | I199 |
15 | ![]() | 24 Jun 1912 | Bergen, Hordaland, Norway | I798 |
16 | ![]() | 4 Apr 1937 | Bergen, Hordaland, Norway | I175 |
17 | ![]() | 25 Oct 1889 | Bergen, Hordaland, Norway | I851 |
18 | ![]() | I205 | ||
19 | ![]() | 2 Jun 1982 | Bergen, Hordaland, Norway | I203 |
20 | ![]() | 16 Mar 1972 | Bergen, Hordaland, Norway | I19595 |
21 | ![]() | 27 Feb 1957 | Bergen, Hordaland, Norway | I8774 |
22 | ![]() | 20 Dec 1927 | Bergen, Hordaland, Norway | I22335 |
23 | ![]() | 10 Dec 2006 | Bergen, Hordaland, Norway | I4959 |
24 | ![]() | 19 Jan 1945 | Bergen, Hordaland, Norway | I1015 |
25 | ![]() | Aft 1442 | Bergen, Hordaland, Norway | I9248 |
26 | ![]() | 27 May 1983 | Bergen, Hordaland, Norway | I19954 |
27 | ![]() | 28 Feb 2003 | Bergen, Hordaland, Norway | I192 |
28 | ![]() | 10 Apr 1979 | Bergen, Hordaland, Norway | I812 |
29 | ![]() | 9 Sep 1969 | Bergen, Hordaland, Norway | I204 |
30 | ![]() | 2 Jul 1961 | Bergen, Hordaland, Norway | I182 |
31 | ![]() | 19 Sep 1907 | Bergen, Hordaland, Norway | I801 |
32 | ![]() | 4 Jun 1994 | Bergen, Hordaland, Norway | I200 |
33 | ![]() | 6 Mar 1988 | Bergen, Hordaland, Norway | I1028 |
34 | ![]() | 30 May 1937 | Bergen, Hordaland, Norway | I1014 |
35 | ![]() | I195 | ||
36 | ![]() | 11 Oct 2011 | Bergen, Hordaland, Norway | I191 |
37 | ![]() | 17 Jul 1995 | Bergen, Hordaland, Norway | I202 |
38 | ![]() | 14 Dec 1136 | Bergen, Hordaland, Norway | I9504 |
39 | ![]() | 15 Dec 1985 | Bergen, Hordaland, Norway | I20099 |
40 | ![]() | 1949 | Bergen, Hordaland, Norway | I208 |
41 | ![]() | 17 May 1978 | Bergen, Hordaland, Norway | I19988 |
42 | ![]() | 21 Apr 1953 | Bergen, Hordaland, Norway | I19946 |
43 | ![]() | 1 Aug 1891 | Bergen, Hordaland, Norway | I3800 |
44 | ![]() | 17 Jun 1970 | Bergen, Hordaland, Norway | I179 |
45 | ![]() | 1 Sep 1884 | Bergen, Hordaland, Norway | I3799 |
46 | ![]() | 9 Feb 1944 | Bergen, Hordaland, Norway | I207 |
47 | ![]() | 8 May 1901 | Bergen, Hordaland, Norway | I177 |
48 | ![]() | 25 Oct 1969 | Bergen, Hordaland, Norway | I209 |
49 | ![]() | 11 Nov 1888 | Bergen, Hordaland, Norway | I8856 |
50 | ![]() | 25 Aug 1960 | Bergen, Hordaland, Norway | I183 |
51 | ![]() | 8 May 1953 | Bergen, Hordaland, Norway | I181 |
52 | ![]() | 29 May 1904 | Bergen, Hordaland, Norway | I174 |
53 | ![]() | 2 May 1885 | Bergen, Hordaland, Norway | I735 |
54 | ![]() | 11 Jun 1976 | Bergen, Hordaland, Norway | I19674 |
55 | ![]() | 16 Jan 2012 | Bergen, Hordaland, Norway | I17589 |
56 | ![]() | 2 May 1989 | Bergen, Hordaland, Norway | I22340 |
57 | ![]() | 14 Jun 1872 | Bergen, Hordaland, Norway | I797 |
58 | ![]() | 18 Jun 1983 | Bergen, Hordaland, Norway | I22339 |
59 | ![]() | 1962 | Bergen, Hordaland, Norway | I19953 |
60 | ![]() | 10 Oct 2008 | Bergen, Hordaland, Norway | I842 |
61 | ![]() | 12 Dec 1975 | Bergen, Hordaland, Norway | I178 |
62 | ![]() | 29 Jan 1960 | Bergen, Hordaland, Norway | I19948 |
63 | ![]() | 1974 | Bergen, Hordaland, Norway | I19987 |
64 | ![]() | 16 May 1982 | Bergen, Hordaland, Norway | I19950 |
65 | ![]() | 1986 | Bergen, Hordaland, Norway | I19949 |
66 | ![]() | 29 Sep 1949 | Bergen, Hordaland, Norway | I19680 |
67 | ![]() | 10 Feb 1993 | Bergen, Hordaland, Norway | I19597 |
68 | ![]() | 23 Dec 1953 | Bergen, Hordaland, Norway | I19951 |
69 | ![]() | 9 Sep 1978 | Bergen, Hordaland, Norway | I19596 |
70 | ![]() | 10 Apr 1992 | Bergen, Hordaland, Norway | I20326 |
71 | ![]() | 1990 | Bergen, Hordaland, Norway | I19952 |
72 | ![]() | 16 May 1942 | Bergen, Hordaland, Norway | I19947 |
Buried
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1891 | Bergen, Hordaland, Norway | I3800 |
2 | ![]() | 5 Sep 1884 | Bergen, Hordaland, Norway | I3799 |
3 | ![]() | 14 May 1901 | Bergen, Hordaland, Norway | I177 |
4 | ![]() | 16 Nov 1888 | Bergen, Hordaland, Norway | I8856 |
5 | ![]() | 20 Jun 1872 | Bergen, Hordaland, Norway | I797 |
Married
Matches 1 to 29 of 29
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDRESEN / LIEN | F16311 | ||
2 | ASKELAND / TYSE | 7 Jun 1946 | Bergen, Hordaland, Norway | F14644 |
3 | DAHL / DAHL | F7517 | ||
4 | FRANTZEN / DAHL | F13251 | ||
5 | GRIMSTAD / LIEN | 13 May 1939 | Bergen, Hordaland, Norway | F69 |
6 | GRIMSTAD / MYHRE | F6249 | ||
7 | GUDMUNDSSEN TYSE / KOPPEN | F9438 | ||
8 | HANSEN / HÅLAND | F689 | ||
9 | HARTVEDT / FRIMANSLUND | F826 | ||
10 | HARTVEDT / LIEN | 11 Jun 1937 | Bergen, Hordaland, Norway | F68 |
11 | HELGESEN / JOHANNESSEN | 28 Jan 1912 | Bergen, Hordaland, Norway | F6062 |
12 | HELLAND / LIEN | 10 Sep 1932 | Bergen, Hordaland, Norway | F70 |
13 | HERMANNSEN TYSE / PEDERSEN | 10 May 1947 | Bergen, Hordaland, Norway | F12694 |
14 | KRISTOFFERSEN / TYSE | 19 Apr 1947 | Bergen, Hordaland, Norway | F14647 |
15 | LARSEN / BAKKE | F1945 | ||
16 | LIEN / KARTVEIT | F275 | ||
17 | LIEN / KRISTENSEN | 20 Jun 1942 | Bergen, Hordaland, Norway | F66 |
18 | LIEN / NILSEN | 16 Mar 1907 | Bergen, Hordaland, Norway | F62 |
19 | LIEN-HICKS / LIEN | F5338 | ||
20 | MÆLAND / ØKLAND | F15186 | ||
21 | NILSEN TYSE / PEDERSDTR DYVIK | 2 Nov 1894 | Bergen, Hordaland, Norway | F3343 |
22 | OLSEN / NILSEN | 17 Jan 1915 | Bergen, Hordaland, Norway | F61 |
23 | OLSEN / TYSE | 12 Jul 1957 | Bergen, Hordaland, Norway | F12707 |
24 | RASMUSSEN / TYSE | 6 Dec 1919 | Bergen, Hordaland, Norway | F14890 |
25 | RYGH / NILSEN | 12 Sep 1959 | Bergen, Hordaland, Norway | F60 |
26 | SKOGSTRAND / TYSE | 13 Aug 1910 | Bergen, Hordaland, Norway | F14886 |
27 | STRAND / GUDMUNDSDTR TYSE | F3332 | ||
28 | TYSE / FREDHEIM | 7 Jul 1956 | Bergen, Hordaland, Norway | F14645 |
29 | TYSE / HELLESØ | 14 Oct 1961 | Bergen, Hordaland, Norway | F14916 |