Connected Bloodlines
Brooklyn (Kings Co.), New York City, New York, USA


Birth
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Jun 1930 | Brooklyn (Kings Co.), New York City, New York, USA | I794 |
2 | ![]() | 19 Sep 1951 | Brooklyn (Kings Co.), New York City, New York, USA | I97 |
3 | ![]() | 6 May 1926 | Brooklyn (Kings Co.), New York City, New York, USA | I3 |
4 | ![]() | I9 | ||
5 | ![]() | I2 | ||
6 | ![]() | 15 Dec 1903 | Brooklyn (Kings Co.), New York City, New York, USA | I12719 |
7 | ![]() | I55 | ||
8 | ![]() | I56 | ||
9 | ![]() | 30 May 1929 | Brooklyn (Kings Co.), New York City, New York, USA | I34 |
10 | ![]() | I35 | ||
11 | ![]() | I4 | ||
12 | ![]() | 28 Jan 1925 | Brooklyn (Kings Co.), New York City, New York, USA | I49 |
13 | ![]() | 24 Sep 1920 | Brooklyn (Kings Co.), New York City, New York, USA | I57 |
14 | ![]() | I54 | ||
15 | ![]() | 30 May 1927 | Brooklyn (Kings Co.), New York City, New York, USA | I8 |
16 | ![]() | I14 | ||
17 | ![]() | I11 | ||
18 | ![]() | I1081 | ||
19 | ![]() | I81 | ||
20 | ![]() | Mar 1893 | Brooklyn (Kings Co.), New York City, New York, USA | I1851 |
21 | ![]() | 7 Nov 1896 | Brooklyn (Kings Co.), New York City, New York, USA | I958 |
22 | ![]() | Apr 1894 | Brooklyn (Kings Co.), New York City, New York, USA | I1852 |
23 | ![]() | Sep 1900 | Brooklyn (Kings Co.), New York City, New York, USA | I1853 |
24 | ![]() | 29 Jul 1890 | Brooklyn (Kings Co.), New York City, New York, USA | I957 |
25 | ![]() | I13 | ||
26 | ![]() | 14 Oct 1891 | Brooklyn (Kings Co.), New York City, New York, USA | I9915 |
27 | ![]() | I14195 | ||
28 | ![]() | I33 | ||
29 | ![]() | 15 Apr 1917 | Brooklyn (Kings Co.), New York City, New York, USA | I74 |
30 | ![]() | I79 | ||
31 | ![]() | I83 | ||
32 | ![]() | I82 | ||
33 | ![]() | I86 | ||
34 | ![]() | I84 | ||
35 | ![]() | I87 | ||
36 | ![]() | I21802 |
Died
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1947 | Brooklyn (Kings Co.), New York City, New York, USA | I25 |
2 | ![]() | 3 Apr 1985 | Brooklyn (Kings Co.), New York City, New York, USA | I20 |
3 | ![]() | 22 Nov 1943 | Brooklyn (Kings Co.), New York City, New York, USA | I12725 |
4 | ![]() | 20 Mar 1987 | Brooklyn (Kings Co.), New York City, New York, USA | I3 |
5 | ![]() | 27 Nov 1960 | Brooklyn (Kings Co.), New York City, New York, USA | I2183 |
6 | ![]() | 19 Apr 1966 | Brooklyn (Kings Co.), New York City, New York, USA | I5 |
7 | ![]() | 20 Oct 1942 | Brooklyn (Kings Co.), New York City, New York, USA | I12717 |
8 | ![]() | Feb 1987 | Brooklyn (Kings Co.), New York City, New York, USA | I2194 |
9 | ![]() | 16 Apr 1990 | Brooklyn (Kings Co.), New York City, New York, USA | I2192 |
10 | ![]() | 30 Aug 1996 | Brooklyn (Kings Co.), New York City, New York, USA | I53 |
11 | ![]() | 12 Nov 1957 | Brooklyn (Kings Co.), New York City, New York, USA | I6 |
12 | ![]() | Oct 1976 | Brooklyn (Kings Co.), New York City, New York, USA | I2179 |
13 | ![]() | 22 Feb 1945 | Brooklyn (Kings Co.), New York City, New York, USA | I831 |
14 | ![]() | 20 Jan 1995 | Brooklyn (Kings Co.), New York City, New York, USA | I75 |
15 | ![]() | I4 | ||
16 | ![]() | 8 Apr 1984 | Brooklyn (Kings Co.), New York City, New York, USA | I19 |
17 | ![]() | I54 | ||
18 | ![]() | 24 Jun 1982 | Brooklyn (Kings Co.), New York City, New York, USA | I16104 |
19 | ![]() | 15 Apr 1979 | Brooklyn (Kings Co.), New York City, New York, USA | I16103 |
20 | ![]() | 15 Dec 1982 | Brooklyn (Kings Co.), New York City, New York, USA | I784 |
21 | ![]() | 8 Jul 1953 | Brooklyn (Kings Co.), New York City, New York, USA | I12718 |
22 | ![]() | Nov 1968 | Brooklyn (Kings Co.), New York City, New York, USA | I12 |
23 | ![]() | Mar 1984 | Brooklyn (Kings Co.), New York City, New York, USA | I8785 |
24 | ![]() | 3 Nov 1951 | Brooklyn (Kings Co.), New York City, New York, USA | I26 |
25 | ![]() | 5 Jul 1975 | Brooklyn (Kings Co.), New York City, New York, USA | I12476 |
26 | ![]() | 22 Sep 1953 | Brooklyn (Kings Co.), New York City, New York, USA | I16839 |
27 | ![]() | Mar 1894 | Brooklyn (Kings Co.), New York City, New York, USA | I1851 |
28 | ![]() | 30 Jul 1952 | Brooklyn (Kings Co.), New York City, New York, USA | I958 |
29 | ![]() | May 1891 | Brooklyn (Kings Co.), New York City, New York, USA | I1850 |
30 | ![]() | Apr 1895 | Brooklyn (Kings Co.), New York City, New York, USA | I1852 |
31 | ![]() | Sep 1900 | Brooklyn (Kings Co.), New York City, New York, USA | I1853 |
32 | ![]() | 1 Apr 1934 | Brooklyn (Kings Co.), New York City, New York, USA | I956 |
33 | ![]() | 12 Jun 1956 | Brooklyn (Kings Co.), New York City, New York, USA | I957 |
34 | ![]() | 10 Oct 1972 | Brooklyn (Kings Co.), New York City, New York, USA | I11261 |
35 | ![]() | 20 Aug 1928 | Brooklyn (Kings Co.), New York City, New York, USA | I2184 |
36 | ![]() | 30 Sep 1991 | Brooklyn (Kings Co.), New York City, New York, USA | I11265 |
37 | ![]() | Oct 1994 | Brooklyn (Kings Co.), New York City, New York, USA | I74 |
38 | ![]() | 12 Nov 1961 | Brooklyn (Kings Co.), New York City, New York, USA | I12726 |
Married
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | BALOWITZ / COHEN | 21 Mar 1925 | Brooklyn (Kings Co.), New York City, New York, USA | F5412 |
2 | BALOWITZ / KATZ | 7 Dec 1929 | Brooklyn (Kings Co.), New York City, New York, USA | F242 |
3 | BALOWITZ / WEISBERG | 8 Jul 1933 | Brooklyn (Kings Co.), New York City, New York, USA | F4385 |
4 | BLOCK / HERSHKOWITZ | F2 | ||
5 | BOLOWITZ / KAUFMAN | 24 Oct 1901 | Brooklyn (Kings Co.), New York City, New York, USA | F4382 |
6 | CHAPMAN / HERSHKOWITZ | F16 | ||
7 | CIMBOLSKY / HERSHKOWITZ | F18 | ||
8 | ELLIS / PEDERSEN | F9607 | ||
9 | GARZ / HERSHKOWITZ | F12 | ||
10 | HERSHKOWITZ / BALOWITZ | 18 Mar 1916 | Brooklyn (Kings Co.), New York City, New York, USA | F8 |
11 | HERSHKOWITZ / LEIBOWITZ | F19 | ||
12 | KRIMSKY / BALOWITZ | 5 May 1915 | Brooklyn (Kings Co.), New York City, New York, USA | F240 |
13 | PEDERSEN / HELGESEN | 20 Mar 1887 | Brooklyn (Kings Co.), New York City, New York, USA | F435 |
14 | ROBERTS / KOLB | F5 | ||
15 | SHAPIRO / HERSHKOWITZ | 25 May 1940 | Brooklyn (Kings Co.), New York City, New York, USA | F24 |
16 | SHURAK / SHAPIRO | F27 |